12 Month Employee Biweekly Salaries
10 Month Employee Biweekly Salaries
APPENDIX V - SALARY SCHEDULES 
ANNUAL SALARIES
July 2011 -  June 2012 (12 Month Employees)
Sept. 2011 - June 2012 (10 Month Employees)
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,611.80 32,308.94 33,920.74 35,532.54 37,144.34 38,756.14 40,367.94 41,979.74 43,591.54 45,203.34 46,815.14 48,426.94 50,038.74
13 1,695.82 33,920.74 35,616.57 37,312.39 39,008.21 40,704.04 42,399.86 44,095.68 45,791.51 47,487.33 49,183.15 50,878.98 52,574.80
14 1,779.86 35,616.57 37,396.43 39,176.29 40,956.15 42,736.01 44,515.87 46,295.72 48,075.58 49,855.44 51,635.30 53,415.16 55,195.02
15 1,867.75 37,396.43 39,264.18 41,131.93 42,999.69 44,867.44 46,735.20 48,602.95 50,470.70 52,338.46 54,206.21 56,073.96 57,941.72
16 1,963.86 39,264.18 41,228.04 43,191.90 45,155.76 47,119.62 49,083.48 51,047.34 53,011.20 54,975.06 56,938.92 58,902.78 60,866.65
17 2,063.79 41,228.04 43,291.83 45,355.62 47,419.40 49,483.19 51,546.98 53,610.76 55,674.55 57,738.34 59,802.12 61,865.91 63,929.70
18 2,163.76 43,291.83 45,455.59 47,619.36 49,783.12 51,946.89 54,110.65 56,274.42 58,438.18 60,601.94 62,765.71 64,929.47 67,093.24
19 2,272.03 45,455.59 47,727.62 49,999.65 52,271.69 54,543.72 56,815.75 59,087.78 61,359.81 63,631.84 65,903.87 68,175.90 70,447.93
20 2,387.50 47,727.62 50,115.13 52,502.63 54,890.14 57,277.64 59,665.15 62,052.65 64,440.15 66,827.66 69,215.16 71,602.67 73,990.17
21 2,507.79 50,115.13 52,622.92 55,130.71 57,638.50 60,146.29 62,654.08 65,161.87 67,669.66 70,177.45 72,685.24 75,193.03 77,700.82
22 2,631.74 52,622.92 55,254.66 57,886.41 60,518.15 63,149.89 65,781.64 68,413.38 71,045.12 73,676.87 76,308.61 78,940.36 81,572.10
23 2,763.76 55,254.66 58,018.42 60,782.18 63,545.93 66,309.69 69,073.45 71,837.20 74,600.96 77,364.72 80,128.47 82,892.23 85,655.99
24 2,899.70 58,018.42 60,918.12 63,817.83 66,717.53 69,617.24 72,516.94 75,416.65 78,316.35 81,216.05 84,115.76 87,015.46 89,915.17
25 3,047.71 60,918.12 63,965.83 67,013.54 70,061.25 73,108.96 76,156.67 79,204.38 82,252.09 85,299.80 88,347.51 91,395.22 94,442.93
26 3,199.69 63,965.83 67,165.52 70,365.21 73,564.90 76,764.58 79,964.27 83,163.96 86,363.65 89,563.34 92,763.02 95,962.71 99,162.40
27 3,359.69 67,165.52 70,525.21 73,884.90 77,244.58 80,604.27 83,963.96 87,323.65 90,683.33 94,043.02 97,402.71 100,762.40 104,122.08
28 3,527.68 70,525.21 74,052.89 77,580.58 81,108.26 84,635.94 88,163.63 91,691.31 95,218.99 98,746.68 102,274.36 105,802.04 109,329.73
29 3,703.59 74,052.89 77,756.48 81,460.06 85,163.65 88,867.24 92,570.82 96,274.41 99,978.00 103,681.58 107,385.17 111,088.75 114,792.34
30 3,887.68 77,756.48 81,644.15 85,531.83 89,419.51 93,307.18 97,194.86 101,082.54 104,970.21 108,857.89 112,745.56 116,633.24 120,520.92
31 4,083.59 81,644.15 85,727.75 89,811.34 93,894.94 97,978.53 102,062.13 106,145.72 110,229.32 114,312.91 118,396.51 122,480.10 126,563.70
32 4,287.61 85,727.75 90,015.36 94,302.97 98,590.58 102,878.20 107,165.81 111,453.42 115,741.03 120,028.64 124,316.25 128,603.87 132,891.48
33 4,499.55 90,015.36 94,514.91 99,014.46 103,514.01 108,013.55 112,513.10 117,012.65 121,512.20 126,011.75 130,511.30 135,010.84 139,510.39
34 4,727.53 94,514.91 99,242.44 103,969.97 108,697.49 113,425.02 118,152.55 122,880.08 127,607.61 132,335.13 137,062.66 141,790.19 146,517.72
35 4,962.14 99,242.44 104,204.58 109,166.72 114,128.86 119,091.00 124,053.15 129,015.29 133,977.43 138,939.57 143,901.71 148,863.85 153,825.99
  26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
ANNUAL SALARIES 
July 2012 -  June 2013 (12 Month Employees) 
Sept. 2012 - June 2013 (10 Month Employees) 
RANGE  INCREMENT  STEP 1  STEP 2  STEP 3  STEP 4  STEP 5  STEP 6  STEP 7  STEP 8  STEP 9  STEP 10  STEP 11  STEP 12 
12 1,611.80 32,308.94 33,920.74 35,532.54 37,144.34 38,756.14 40,367.94 41,979.74 43,591.54 45,203.34 46,815.14 48,426.94 50,038.74
13 1,695.82 33,920.74 35,616.57 37,312.39 39,008.21 40,704.04 42,399.86 44,095.68 45,791.51 47,487.33 49,183.15 50,878.98 52,574.80
14 1,779.86 35,616.57 37,396.43 39,176.29 40,956.15 42,736.01 44,515.87 46,295.72 48,075.58 49,855.44 51,635.30 53,415.16 55,195.02
15 1,867.75 37,396.43 39,264.18 41,131.93 42,999.69 44,867.44 46,735.20 48,602.95 50,470.70 52,338.46 54,206.21 56,073.96 57,941.72
16 1,963.86 39,264.18 41,228.04 43,191.90 45,155.76 47,119.62 49,083.48 51,047.34 53,011.20 54,975.06 56,938.92 58,902.78 60,866.65
17 2,063.79 41,228.04 43,291.83 45,355.62 47,419.40 49,483.19 51,546.98 53,610.76 55,674.55 57,738.34 59,802.12 61,865.91 63,929.70
18 2,163.76 43,291.83 45,455.59 47,619.36 49,783.12 51,946.89 54,110.65 56,274.42 58,438.18 60,601.94 62,765.71 64,929.47 67,093.24
19 2,272.03 45,455.59 47,727.62 49,999.65 52,271.69 54,543.72 56,815.75 59,087.78 61,359.81 63,631.84 65,903.87 68,175.90 70,447.93
20 2,387.50 47,727.62 50,115.13 52,502.63 54,890.14 57,277.64 59,665.15 62,052.65 64,440.15 66,827.66 69,215.16 71,602.67 73,990.17
21 2,507.79 50,115.13 52,622.92 55,130.71 57,638.50 60,146.29 62,654.08 65,161.87 67,669.66 70,177.45 72,685.24 75,193.03 77,700.82
22 2,631.74 52,622.92 55,254.66 57,886.41 60,518.15 63,149.89 65,781.64 68,413.38 71,045.12 73,676.87 76,308.61 78,940.36 81,572.10
23 2,763.76 55,254.66 58,018.42 60,782.18 63,545.93 66,309.69 69,073.45 71,837.20 74,600.96 77,364.72 80,128.47 82,892.23 85,655.99
24 2,899.70 58,018.42 60,918.12 63,817.83 66,717.53 69,617.24 72,516.94 75,416.65 78,316.35 81,216.05 84,115.76 87,015.46 89,915.17
25 3,047.71 60,918.12 63,965.83 67,013.54 70,061.25 73,108.96 76,156.67 79,204.38 82,252.09 85,299.80 88,347.51 91,395.22 94,442.93
26 3,199.69 63,965.83 67,165.52 70,365.21 73,564.90 76,764.58 79,964.27 83,163.96 86,363.65 89,563.34 92,763.02 95,962.71 99,162.40
27 3,359.69 67,165.52 70,525.21 73,884.90 77,244.58 80,604.27 83,963.96 87,323.65 90,683.33 94,043.02 97,402.71 100,762.40 104,122.08
28 3,527.68 70,525.21 74,052.89 77,580.58 81,108.26 84,635.94 88,163.63 91,691.31 95,218.99 98,746.68 102,274.36 105,802.04 109,329.73
29 3,703.59 74,052.89 77,756.48 81,460.06 85,163.65 88,867.24 92,570.82 96,274.41 99,978.00 103,681.58 107,385.17 111,088.75 114,792.34
30 3,887.68 77,756.48 81,644.15 85,531.83 89,419.51 93,307.18 97,194.86 101,082.54 104,970.21 108,857.89 112,745.56 116,633.24 120,520.92
31 4,083.59 81,644.15 85,727.75 89,811.34 93,894.94 97,978.53 102,062.13 106,145.72 110,229.32 114,312.91 118,396.51 122,480.10 126,563.70
32 4,287.61 85,727.75 90,015.36 94,302.97 98,590.58 102,878.20 107,165.81 111,453.42 115,741.03 120,028.64 124,316.25 128,603.87 132,891.48
33 4,499.55 90,015.36 94,514.91 99,014.46 103,514.01 108,013.55 112,513.10 117,012.65 121,512.20 126,011.75 130,511.30 135,010.84 139,510.39
34 4,727.53 94,514.91 99,242.44 103,969.97 108,697.49 113,425.02 118,152.55 122,880.08 127,607.61 132,335.13 137,062.66 141,790.19 146,517.72
35 4,962.14 99,242.44 104,204.58 109,166.72 114,128.86 119,091.00 124,053.15 129,015.29 133,977.43 138,939.57 143,901.71 148,863.85 153,825.99
  26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
ANNUAL SALARIES
July 2013 -  June 2014 (12 Month Employees)
Sept. 2013 - June 2014 (10 Month Employees)
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,627.92 32,632.03 34,259.95 35,887.87 37,515.79 39,143.71 40,771.62 42,399.54 44,027.46 45,655.38 47,283.30 48,911.21 50,539.13
13 1,712.78 34,259.95 35,972.73 37,685.52 39,398.30 41,111.08 42,823.86 44,536.64 46,249.42 47,962.20 49,674.99 51,387.77 53,100.55
14 1,797.66 35,972.73 37,770.39 39,568.05 41,365.71 43,163.37 44,961.02 46,758.68 48,556.34 50,354.00 52,151.66 53,949.31 55,746.97
15 1,886.43 37,770.39 39,656.82 41,543.25 43,429.69 45,316.12 47,202.55 49,088.98 50,975.41 52,861.84 54,748.27 56,634.70 58,521.13
16 1,983.50 39,656.82 41,640.32 43,623.82 45,607.32 47,590.82 49,574.32 51,557.82 53,541.32 55,524.81 57,508.31 59,491.81 61,475.31
17 2,084.42 41,640.32 43,724.75 45,809.17 47,893.60 49,978.02 52,062.45 54,146.87 56,231.30 58,315.72 60,400.15 62,484.57 64,568.99
18 2,185.40 43,724.75 45,910.15 48,095.55 50,280.95 52,466.36 54,651.76 56,837.16 59,022.56 61,207.96 63,393.37 65,578.77 67,764.17
19 2,294.75 45,910.15 48,204.90 50,499.65 52,794.40 55,089.15 57,383.91 59,678.66 61,973.41 64,268.16 66,562.91 68,857.66 71,152.41
20 2,411.38 48,204.90 50,616.28 53,027.66 55,439.04 57,850.42 60,261.80 62,673.18 65,084.56 67,495.93 69,907.31 72,318.69 74,730.07
21 2,532.87 50,616.28 53,149.15 55,682.02 58,214.88 60,747.75 63,280.62 65,813.49 68,346.36 70,879.23 73,412.09 75,944.96 78,477.83
22 2,658.06 53,149.15 55,807.21 58,465.27 61,123.33 63,781.39 66,439.45 69,097.51 71,755.58 74,413.64 77,071.70 79,729.76 82,387.82
23 2,791.39 55,807.21 58,598.60 61,390.00 64,181.39 66,972.79 69,764.18 72,555.58 75,346.97 78,138.36 80,929.76 83,721.15 86,512.55
24 2,928.70 58,598.60 61,527.30 64,456.01 67,384.71 70,313.41 73,242.11 76,170.81 79,099.51 82,028.21 84,956.92 87,885.62 90,814.32
25 3,078.19 61,527.30 64,605.49 67,683.68 70,761.87 73,840.05 76,918.24 79,996.43 83,074.61 86,152.80 89,230.99 92,309.17 95,387.36
26 3,231.68 64,605.49 67,837.18 71,068.86 74,300.55 77,532.23 80,763.92 83,995.60 87,227.28 90,458.97 93,690.65 96,922.34 100,154.02
27 3,393.28 67,837.18 71,230.46 74,623.75 78,017.03 81,410.31 84,803.60 88,196.88 91,590.17 94,983.45 98,376.74 101,770.02 105,163.30
28 3,562.96 71,230.46 74,793.42 78,356.38 81,919.34 85,482.30 89,045.26 92,608.22 96,171.18 99,734.14 103,297.10 106,860.06 110,423.02
29 3,740.62 74,793.42 78,534.04 82,274.66 86,015.29 89,755.91 93,496.53 97,237.15 100,977.78 104,718.40 108,459.02 112,199.64 115,940.26
30 3,926.55 78,534.04 82,460.60 86,387.15 90,313.70 94,240.25 98,166.81 102,093.36 106,019.91 109,946.47 113,873.02 117,799.57 121,726.13
31 4,124.43 82,460.60 86,585.03 90,709.46 94,833.89 98,958.32 103,082.75 107,207.18 111,331.61 115,456.04 119,580.47 123,704.90 127,829.34
32 4,330.49 86,585.03 90,915.51 95,246.00 99,576.49 103,906.98 108,237.47 112,567.95 116,898.44 121,228.93 125,559.42 129,889.91 134,220.39
33 4,544.54 90,915.51 95,460.06 100,004.60 104,549.15 109,093.69 113,638.23 118,182.78 122,727.32 127,271.86 131,816.41 136,360.95 140,905.50
34 4,774.80 95,460.06 100,234.86 105,009.66 109,784.47 114,559.27 119,334.07 124,108.88 128,883.68 133,658.48 138,433.29 143,208.09 147,982.89
35 5,011.76 100,234.86 105,246.62 110,258.39 115,270.15 120,281.91 125,293.68 130,305.44 135,317.20 140,328.97 145,340.73 150,352.49 155,364.25
  26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
ANNUAL SALARIES
July 2014 -  June 2015 (12 Month Employees)
Sept. 2014 - June 2015 (10 Month Employees)
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,656.41 33,203.09 34,859.50 36,515.91 38,172.31 39,828.72 41,485.13 43,141.53 44,797.94 46,454.35 48,110.75 49,767.16 51,423.57
13 1,742.76 34,859.50 36,602.26 38,345.01 40,087.77 41,830.52 43,573.28 45,316.03 47,058.79 48,801.54 50,544.30 52,287.05 54,029.81
14 1,829.12 36,602.26 38,431.37 40,260.49 42,089.61 43,918.72 45,747.84 47,576.96 49,406.08 51,235.19 53,064.31 54,893.43 56,722.54
15 1,919.44 38,431.37 40,350.82 42,270.26 44,189.70 46,109.15 48,028.59 49,948.04 51,867.48 53,786.92 55,706.37 57,625.81 59,545.25
16 2,018.21 40,350.82 42,369.03 44,387.24 46,405.45 48,423.66 50,441.87 52,460.08 54,478.29 56,496.50 58,514.71 60,532.92 62,551.13
17 2,120.90 42,369.03 44,489.93 46,610.83 48,731.73 50,852.64 52,973.54 55,094.44 57,215.34 59,336.25 61,457.15 63,578.05 65,698.95
18 2,223.65 44,489.93 46,713.58 48,937.22 51,160.87 53,384.52 55,608.16 57,831.81 60,055.46 62,279.10 64,502.75 66,726.40 68,950.04
19 2,334.91 46,713.58 49,048.49 51,383.40 53,718.30 56,053.21 58,388.12 60,723.03 63,057.94 65,392.85 67,727.76 70,062.67 72,397.58
20 2,453.58 49,048.49 51,502.06 53,955.64 56,409.22 58,862.80 61,316.38 63,769.96 66,223.53 68,677.11 71,130.69 73,584.27 76,037.85
21 2,577.19 51,502.06 54,079.26 56,656.45 59,233.65 61,810.84 64,388.03 66,965.23 69,542.42 72,119.61 74,696.81 77,274.00 79,851.19
22 2,704.58 54,079.26 56,783.84 59,488.41 62,192.99 64,897.57 67,602.14 70,306.72 73,011.30 75,715.88 78,420.45 81,125.03 83,829.61
23 2,840.24 56,783.84 59,624.08 62,464.32 65,304.57 68,144.81 70,985.05 73,825.30 76,665.54 79,505.79 82,346.03 85,186.27 88,026.52
24 2,979.95 59,624.08 62,604.03 65,583.99 68,563.94 71,543.89 74,523.85 77,503.80 80,483.75 83,463.71 86,443.66 89,423.62 92,403.57
25 3,132.06 62,604.03 65,736.09 68,868.14 72,000.20 75,132.25 78,264.31 81,396.36 84,528.42 87,660.47 90,792.53 93,924.58 97,056.64
26 3,288.24 65,736.09 69,024.33 72,312.57 75,600.81 78,889.04 82,177.28 85,465.52 88,753.76 92,042.00 95,330.24 98,618.48 101,906.72
27 3,452.67 69,024.33 72,476.99 75,929.66 79,382.33 82,834.99 86,287.66 89,740.33 93,192.99 96,645.66 100,098.33 103,551.00 107,003.66
28 3,625.31 72,476.99 76,102.31 79,727.62 83,352.93 86,978.24 90,603.55 94,228.87 97,854.18 101,479.49 105,104.80 108,730.11 112,355.43
29 3,806.08 76,102.31 79,908.39 83,714.47 87,520.55 91,326.64 95,132.72 98,938.80 102,744.89 106,550.97 110,357.05 114,163.13 117,969.22
30 3,995.27 79,908.39 83,903.66 87,898.92 91,894.19 95,889.46 99,884.73 103,879.99 107,875.26 111,870.53 115,865.80 119,861.07 123,856.33
31 4,196.61 83,903.66 88,100.26 92,296.87 96,493.48 100,690.09 104,886.70 109,083.31 113,279.92 117,476.52 121,673.13 125,869.74 130,066.35
32 4,406.27 88,100.26 92,506.54 96,912.81 101,319.08 105,725.35 110,131.62 114,537.89 118,944.16 123,350.44 127,756.71 132,162.98 136,569.25
33 4,624.07 92,506.54 97,130.61 101,754.68 106,378.76 111,002.83 115,626.90 120,250.98 124,875.05 129,499.12 134,123.20 138,747.27 143,371.34
34 4,858.36 97,130.61 101,988.97 106,847.33 111,705.70 116,564.06 121,422.42 126,280.78 131,139.15 135,997.51 140,855.87 145,714.23 150,572.60
35 5,099.47 101,988.97 107,088.44 112,187.91 117,287.38 122,386.85 127,486.32 132,585.78 137,685.25 142,784.72 147,884.19 152,983.66 158,083.13
  26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
ANNUAL SALARIES - FROZEN FROM PREVIOUS YEAR UNTIL SUCCESSOR AGREEMENT REACHED
July 2015 -  June 2016 (12 Month Employees)
Sept. 2015 - June 2016 (10 Month Employees)
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,656.41 33,203.09 34,859.50 36,515.91 38,172.31 39,828.72 41,485.13 43,141.53 44,797.94 46,454.35 48,110.75 49,767.16 51,423.57
13 1,742.76 34,859.50 36,602.26 38,345.01 40,087.77 41,830.52 43,573.28 45,316.03 47,058.79 48,801.54 50,544.30 52,287.05 54,029.81
14 1,829.12 36,602.26 38,431.37 40,260.49 42,089.61 43,918.72 45,747.84 47,576.96 49,406.08 51,235.19 53,064.31 54,893.43 56,722.54
15 1,919.44 38,431.37 40,350.82 42,270.26 44,189.70 46,109.15 48,028.59 49,948.04 51,867.48 53,786.92 55,706.37 57,625.81 59,545.25
16 2,018.21 40,350.82 42,369.03 44,387.24 46,405.45 48,423.66 50,441.87 52,460.08 54,478.29 56,496.50 58,514.71 60,532.92 62,551.13
17 2,120.90 42,369.03 44,489.93 46,610.83 48,731.73 50,852.64 52,973.54 55,094.44 57,215.34 59,336.25 61,457.15 63,578.05 65,698.95
18 2,223.65 44,489.93 46,713.58 48,937.22 51,160.87 53,384.52 55,608.16 57,831.81 60,055.46 62,279.10 64,502.75 66,726.40 68,950.04
19 2,334.91 46,713.58 49,048.49 51,383.40 53,718.30 56,053.21 58,388.12 60,723.03 63,057.94 65,392.85 67,727.76 70,062.67 72,397.58
20 2,453.58 49,048.49 51,502.06 53,955.64 56,409.22 58,862.80 61,316.38 63,769.96 66,223.53 68,677.11 71,130.69 73,584.27 76,037.85
21 2,577.19 51,502.06 54,079.26 56,656.45 59,233.65 61,810.84 64,388.03 66,965.23 69,542.42 72,119.61 74,696.81 77,274.00 79,851.19
22 2,704.58 54,079.26 56,783.84 59,488.41 62,192.99 64,897.57 67,602.14 70,306.72 73,011.30 75,715.88 78,420.45 81,125.03 83,829.61
23 2,840.24 56,783.84 59,624.08 62,464.32 65,304.57 68,144.81 70,985.05 73,825.30 76,665.54 79,505.79 82,346.03 85,186.27 88,026.52
24 2,979.95 59,624.08 62,604.03 65,583.99 68,563.94 71,543.89 74,523.85 77,503.80 80,483.75 83,463.71 86,443.66 89,423.62 92,403.57
25 3,132.06 62,604.03 65,736.09 68,868.14 72,000.20 75,132.25 78,264.31 81,396.36 84,528.42 87,660.47 90,792.53 93,924.58 97,056.64
26 3,288.24 65,736.09 69,024.33 72,312.57 75,600.81 78,889.04 82,177.28 85,465.52 88,753.76 92,042.00 95,330.24 98,618.48 101,906.72
27 3,452.67 69,024.33 72,476.99 75,929.66 79,382.33 82,834.99 86,287.66 89,740.33 93,192.99 96,645.66 100,098.33 103,551.00 107,003.66
28 3,625.31 72,476.99 76,102.31 79,727.62 83,352.93 86,978.24 90,603.55 94,228.87 97,854.18 101,479.49 105,104.80 108,730.11 112,355.43
29 3,806.08 76,102.31 79,908.39 83,714.47 87,520.55 91,326.64 95,132.72 98,938.80 102,744.89 106,550.97 110,357.05 114,163.13 117,969.22
30 3,995.27 79,908.39 83,903.66 87,898.92 91,894.19 95,889.46 99,884.73 103,879.99 107,875.26 111,870.53 115,865.80 119,861.07 123,856.33
31 4,196.61 83,903.66 88,100.26 92,296.87 96,493.48 100,690.09 104,886.70 109,083.31 113,279.92 117,476.52 121,673.13 125,869.74 130,066.35
32 4,406.27 88,100.26 92,506.54 96,912.81 101,319.08 105,725.35 110,131.62 114,537.89 118,944.16 123,350.44 127,756.71 132,162.98 136,569.25
33 4,624.07 92,506.54 97,130.61 101,754.68 106,378.76 111,002.83 115,626.90 120,250.98 124,875.05 129,499.12 134,123.20 138,747.27 143,371.34
34 4,858.36 97,130.61 101,988.97 106,847.33 111,705.70 116,564.06 121,422.42 126,280.78 131,139.15 135,997.51 140,855.87 145,714.23 150,572.60
35 5,099.47 101,988.97 107,088.44 112,187.91 117,287.38 122,386.85 127,486.32 132,585.78 137,685.25 142,784.72 147,884.19 152,983.66 158,083.13
  26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods